| Management number | 229740557 | Release Date | 2026/05/31 | List Price | $68.00 | Model Number | 229740557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199414202817 |
|---|---|
| ASIN | B0F9W6ZSJV |
| Size | 71 Inches (Height) |
| Color | Grey (A) |
| Shape | Rectangular |
| Set Name | Kitchen Pantry Cabinet |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | GarveeHome |
| Door Style | Glass Front |
| Item Depth | 15.7 inches |
| Model Name | ODf0rH3X1tqO2cCcJYssYAf41e4W |
| Style Name | 4 Door&1 Drawer |
| Unit Count | 1.0 Count |
| Item Weight | 88 Pounds |
| Finish Types | Rustic |
| Manufacturer | GarveeHome |
| Model Number | cQ4cgOo3avP0t50RoyTUUAp8f |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Pantry |
| Is Customizable | No |
| Item Dimensions | 15.7 x 29.5 x 70.9 inches |
| Number of Doors | 4 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Removable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Manufacturer Part Number | cQ4cgOo3avP0t50RoyTUUAp8f |
| Item Dimensions D x W x H | 15.7"D x 29.5"W x 70.9"H |
| Recommended Uses For Product | Kitchen, Tea & Coffee Bar |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form